Tournament Verification

This page allows tournament organizers to view their tournaments to verify accurate information.

Displaying 1 - 15 of 72
E.g., Jun 25 2022
E.g., Jun 25 2022
E.g., Jun 25 2022
Date Minor Hockey Associationsort descending Tournament HL or Competitive Body Checking Age Division Number of Teams Sanction Number Tournament Contact
Dec 28 2022 to Jan 1 2023 Bell Capital Cup Comp No U11 8 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup Comp No U11 10 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup Comp No U12 16 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup Comp No U12 6 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup Comp No U12 8 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup Comp No U13 8 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup Comp No U13 8 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup Comp No U13 12 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup HL No U11 12 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup HL No U11 24 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup HL No U11 24 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup HL No U13 16 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup Comp No U10 10 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup HL No U13 24 22-002 Rebecca Saunders
Dec 28 2022 to Jan 1 2023 Bell Capital Cup Comp No U10 12 22-002 Rebecca Saunders

Pages